Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3556 Mark Perelmutter 2289
2 5801 Andrew Wozny 1884
3 844 Eddie Lockhart 547
4 2322 Norm Duffy 320
5 5492 ejoty 157
6 4598 Anthony Hayle 135
7 455 Scott Thurston 89
8 1 Vince Russo 51
9 5506 macardi 26
10 5566 torovv 26
11 5510 talkergold 26
12 5525 zurferg 26
13 5565 gomaker 26
14 2364 Alice Bulen 26
15 5564 invesdaddy 26
16 5508 moneyorderweb 26
17 4135 Angelo M 20
18 502 F Silva 18
19 1044 fullsubmission 9
20 4927 Raymond Dobos 5
21 189 LTD Investments 4
22 340 Roger Kin 1

Home Sign Up Privacy FAQ's Top 25